| Availability: | |
|---|---|
| Quantity: | |
BC-320H
DERUK
V-2600200
No | Technical Specifications |
1 | Complies with the electrical safety requirements of GB 9706.1-2007. |
2 | Conforms to the electromagnetic compatibility requirements of YY 0505-2012. |
3 | Under specific magnification, the lens working distance shall cover no less than 200 mm to 300 mm. |
5 | Working distance ≥ 100 mm at 3× magnification. |
6 | Working distance ≥ 15 mm at 18× magnification. |
7 | Depth of field ≥ 120 mm at 6× magnification; depth of field ≥ 5 mm at 18× magnification. |
8 | Optical zoom: 1–28×, linear correlation coefficient R of magnification ≥ 0.95; electronic magnification up to 280×. |
9 | Illuminance is adjustable. Under maximum illuminance, the output beam illuminance of the instrument shall be ≥ 1600 Lx within the working distance of 200–300 mm. |
10 | White light color temperature: 4000 K ~ 5500 K. |
11 | The diameter of illuminated spot ≥ 60 mm at working distance of 200–300 mm. |
12 | Illuminance uniformity ≤ 110%. |
13 | Temperature rise at the center of irradiated surface ≤ 11 °C when working distance L = 200 mm. |
14 | System resolution ≥ 1700 TVL, spatial resolution ≥ 10 lp/mm, image resolution ≥ 2048×1536 |
15 | Maximum color rendering error ≤ 30 NBS, average color rendering error ≤ 20 NBS; average camera saturation value: 95% ~ 120%. |
16 | Image geometric distortion ≤ 3%. |
17 | 2-megapixel color CCD camera. |
Digital Electronic Colposcope Real Clinical Shot of Cervical Lesion Screening
